Know Candidates in your Area : Sriperumbudur (Source here ), Look at the Criminal Cases against the Candidate and the Assets they have shown with the qualification they posses.
THINK BEFORE YOU VOTE, VOTE FOR GOOD CANDIDATE AND NOT FOR PARTY.
Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
Arul Anbarasu | INC | 2 | Post Graduate | 42 | Rs 4,51,25,593 | Rs 2,77,06,387 |
Bharathi, K. Thiru | CPI(ML)L | 0 | Post Graduate | 33 | Rs 11,08,295 | Rs 40,000 |
Jagathrakshakan, S. Thiru | DMK | 0 | 10th Pass | 66 | Rs 78,04,53,455 | Rs 4,75,51,938 |
Masilamani, R. (Dr). | MDMK | 0 | Post Graduate | 63 | Rs 2,01,99,073 | Rs 0 |
Mohamed Abbas, S. Thiru | BSP | 0 | Graduate | 35 | Rs 2,00,000 | Rs 0 |
Pulavar. E.Su. Mani. Thiru | National Organisation Congress | 0 | Graduate | 69 | Rs 7,35,000 | Rs 0 |
Ramachandran, K.N. Thiru | AIADMK | 0 | Post Graduate | 59 | Rs 93,67,21,057 | Rs 8,08,06,268 |
Sridhar, C. Thiru | Ulzaipali Makkal Katchy | 0 | Post Graduate | 33 | Rs 16,65,000 | Rs 2,48,000 |
Vasigaran, S.A.N. Thiru | AAP | 0 | 12th Pass | 50 | Rs 2,59,529 | Rs 0 |
No comments:
Post a Comment